Nostrabet Tipsters League
Deportivo Pereira vs Atletico Nacional live
Odds
Head to Head Stats
- 18-04-24Atletico Nacional0 : 1Deportivo Pereira
- 02-11-23PENAtletico Nacional3 : 1Deportivo Pereira
- 20-10-23Deportivo Pereira2 : 0Atletico Nacional
- 04-09-23Atletico Nacional2 : 0Deportivo Pereira
- 18-03-23Deportivo Pereira0 : 2Atletico Nacional
- 24-10-22Deportivo Pereira1 : 1Atletico Nacional
- 07-05-22Atletico Nacional1 : 1Deportivo Pereira
- 12-12-21Atletico Nacional5 : 1Deportivo Pereira
- 04-10-21Deportivo Pereira3 : 2Atletico Nacional
- 31-01-21Atletico Nacional5 : 2Deportivo Pereira
Deportivo Pereira - Atletico Nacional Statistic
Lineups
Teams Matches
Primera A standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | America de Cali | 16 | 10 | 3 | 3 | 10 | 33 | |
2 | Millonarios | 16 | 9 | 3 | 4 | 10 | 30 | |
3 | Santa Fe | 16 | 8 | 6 | 2 | 10 | 30 | |
4 | Atletico Nacional | 16 | 9 | 3 | 4 | 8 | 30 | |
5 | Once Caldas | 16 | 9 | 3 | 4 | 6 | 30 | |
6 | Deportes Tolima | 16 | 8 | 4 | 4 | 10 | 28 | |
7 | Fortaleza FC | 17 | 7 | 6 | 4 | 5 | 27 | |
8 | Junior | 16 | 7 | 5 | 4 | 7 | 26 | |
9 | Deportivo Pasto | 16 | 7 | 2 | 7 | 4 | 23 | |
10 | Independiente Medellin | 16 | 5 | 7 | 4 | 4 | 22 | |
11 | Deportivo Pereira | 16 | 6 | 4 | 6 | 0 | 22 | |
12 | Bucaramanga | 16 | 6 | 3 | 7 | -1 | 21 | |
13 | La Equidad | 17 | 5 | 6 | 6 | -5 | 21 | |
14 | Rionegro Aguilas | 16 | 4 | 6 | 6 | -6 | 18 | |
15 | Patriotas | 16 | 4 | 5 | 7 | -3 | 17 | |
16 | Deportivo Cali | 16 | 4 | 5 | 7 | -8 | 17 | |
17 | Alianza Petrolera | 16 | 3 | 4 | 9 | -7 | 13 | |
18 | Jaguares | 16 | 2 | 5 | 9 | -13 | 11 | |
19 | Chico | 16 | 3 | 2 | 11 | -18 | 11 | |
20 | Envigado | 16 | 2 | 4 | 10 | -13 | 10 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | America de Cali | 8 | 6 | 1 | 1 | 19 |
2 | Millonarios | 8 | 6 | 1 | 1 | 19 |
5 | Once Caldas | 9 | 6 | 1 | 2 | 19 |
8 | Junior | 8 | 5 | 2 | 1 | 17 |
9 | Deportivo Pasto | 7 | 5 | 0 | 2 | 15 |
4 | Atletico Nacional | 9 | 4 | 3 | 2 | 15 |
6 | Deportes Tolima | 8 | 4 | 3 | 1 | 15 |
7 | Fortaleza FC | 9 | 4 | 3 | 2 | 15 |
11 | Deportivo Pereira | 7 | 4 | 1 | 2 | 13 |
10 | Independiente Medellin | 7 | 3 | 3 | 1 | 12 |
3 | Santa Fe | 8 | 3 | 3 | 2 | 12 |
13 | La Equidad | 8 | 3 | 3 | 2 | 12 |
14 | Rionegro Aguilas | 9 | 3 | 3 | 3 | 12 |
15 | Patriotas | 9 | 3 | 3 | 3 | 12 |
17 | Alianza Petrolera | 8 | 3 | 3 | 2 | 12 |
19 | Chico | 7 | 3 | 2 | 2 | 11 |
16 | Deportivo Cali | 8 | 3 | 1 | 4 | 10 |
18 | Jaguares | 8 | 2 | 3 | 3 | 9 |
12 | Bucaramanga | 8 | 2 | 2 | 4 | 8 |
20 | Envigado | 8 | 2 | 2 | 4 | 8 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Santa Fe | 8 | 5 | 3 | 0 | 18 |
4 | Atletico Nacional | 7 | 5 | 0 | 2 | 15 |
1 | America de Cali | 8 | 4 | 2 | 2 | 14 |
6 | Deportes Tolima | 8 | 4 | 1 | 3 | 13 |
12 | Bucaramanga | 8 | 4 | 1 | 3 | 13 |
7 | Fortaleza FC | 8 | 3 | 3 | 2 | 12 |
2 | Millonarios | 8 | 3 | 2 | 3 | 11 |
5 | Once Caldas | 7 | 3 | 2 | 2 | 11 |
10 | Independiente Medellin | 9 | 2 | 4 | 3 | 10 |
13 | La Equidad | 9 | 2 | 3 | 4 | 9 |
11 | Deportivo Pereira | 9 | 2 | 3 | 4 | 9 |
8 | Junior | 8 | 2 | 3 | 3 | 9 |
9 | Deportivo Pasto | 9 | 2 | 2 | 5 | 8 |
16 | Deportivo Cali | 8 | 1 | 4 | 3 | 7 |
14 | Rionegro Aguilas | 7 | 1 | 3 | 3 | 6 |
15 | Patriotas | 7 | 1 | 2 | 4 | 5 |
18 | Jaguares | 8 | 0 | 2 | 6 | 2 |
20 | Envigado | 8 | 0 | 2 | 6 | 2 |
17 | Alianza Petrolera | 8 | 0 | 1 | 7 | 1 |
19 | Chico | 9 | 0 | 0 | 9 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 6 | 2 | 2 | 2 | 1 | 8 | |
2 | Millonarios | 6 | 2 | 2 | 2 | 1 | 8 | |
3 | Deportivo Pereira | 6 | 2 | 2 | 2 | -1 | 8 | |
4 | Junior | 6 | 2 | 2 | 2 | -1 | 8 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Millonarios | 3 | 2 | 0 | 1 | 6 |
4 | Junior | 3 | 2 | 0 | 1 | 6 |
1 | Bucaramanga | 3 | 1 | 2 | 0 | 5 |
3 | Deportivo Pereira | 3 | 1 | 2 | 0 | 5 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Bucaramanga | 3 | 1 | 0 | 2 | 3 |
3 | Deportivo Pereira | 3 | 1 | 0 | 2 | 3 |
2 | Millonarios | 3 | 0 | 2 | 1 | 2 |
4 | Junior | 3 | 0 | 2 | 1 | 2 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 19 | 11 | 5 | 3 | 14 | 38 | |
2 | Deportes Tolima | 19 | 11 | 5 | 3 | 13 | 38 | |
3 | Deportivo Pereira | 19 | 10 | 4 | 5 | 10 | 34 | |
4 | Santa Fe | 19 | 10 | 4 | 5 | 10 | 34 | |
5 | La Equidad | 19 | 9 | 6 | 4 | 8 | 33 | |
6 | Millonarios | 19 | 9 | 4 | 6 | 8 | 31 | |
7 | Junior | 19 | 8 | 5 | 6 | 3 | 29 | |
8 | Once Caldas | 19 | 8 | 5 | 6 | 0 | 29 | |
9 | Independiente Medellin | 19 | 8 | 5 | 6 | -9 | 29 | |
10 | America de Cali | 19 | 6 | 7 | 6 | 6 | 25 | |
11 | Rionegro Aguilas | 19 | 7 | 4 | 8 | 1 | 25 | |
12 | Atletico Nacional | 19 | 6 | 6 | 7 | 1 | 24 | |
13 | Fortaleza FC | 19 | 6 | 6 | 7 | -2 | 24 | |
14 | Jaguares | 19 | 5 | 7 | 7 | -3 | 22 | |
15 | Deportivo Cali | 19 | 5 | 6 | 8 | 0 | 21 | |
16 | Deportivo Pasto | 19 | 5 | 4 | 10 | -6 | 19 | |
17 | Chico | 19 | 5 | 3 | 11 | -13 | 18 | |
18 | Envigado | 19 | 3 | 7 | 9 | -10 | 16 | |
19 | Alianza Petrolera | 19 | 4 | 4 | 11 | -14 | 16 | |
20 | Patriotas | 19 | 4 | 3 | 12 | -17 | 15 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Bucaramanga | 10 | 7 | 2 | 1 | 23 |
4 | Santa Fe | 9 | 6 | 2 | 1 | 20 |
7 | Junior | 9 | 6 | 2 | 1 | 20 |
2 | Deportes Tolima | 9 | 6 | 2 | 1 | 20 |
5 | La Equidad | 10 | 5 | 3 | 2 | 18 |
9 | Independiente Medellin | 10 | 5 | 3 | 2 | 18 |
6 | Millonarios | 10 | 5 | 2 | 3 | 17 |
8 | Once Caldas | 9 | 5 | 2 | 2 | 17 |
10 | America de Cali | 9 | 5 | 2 | 2 | 17 |
14 | Jaguares | 10 | 4 | 4 | 2 | 16 |
3 | Deportivo Pereira | 10 | 4 | 3 | 3 | 15 |
15 | Deportivo Cali | 10 | 4 | 2 | 4 | 14 |
12 | Atletico Nacional | 9 | 4 | 2 | 3 | 14 |
17 | Chico | 10 | 4 | 2 | 4 | 14 |
11 | Rionegro Aguilas | 9 | 3 | 3 | 3 | 12 |
13 | Fortaleza FC | 9 | 3 | 3 | 3 | 12 |
18 | Envigado | 10 | 2 | 4 | 4 | 10 |
20 | Patriotas | 9 | 2 | 3 | 4 | 9 |
16 | Deportivo Pasto | 10 | 2 | 2 | 6 | 8 |
19 | Alianza Petrolera | 9 | 2 | 2 | 5 | 8 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Deportivo Pereira | 9 | 6 | 1 | 2 | 19 |
2 | Deportes Tolima | 10 | 5 | 3 | 2 | 18 |
1 | Bucaramanga | 9 | 4 | 3 | 2 | 15 |
5 | La Equidad | 9 | 4 | 3 | 2 | 15 |
4 | Santa Fe | 10 | 4 | 2 | 4 | 14 |
6 | Millonarios | 9 | 4 | 2 | 3 | 14 |
11 | Rionegro Aguilas | 10 | 4 | 1 | 5 | 13 |
8 | Once Caldas | 10 | 3 | 3 | 4 | 12 |
13 | Fortaleza FC | 10 | 3 | 3 | 4 | 12 |
9 | Independiente Medellin | 9 | 3 | 2 | 4 | 11 |
16 | Deportivo Pasto | 9 | 3 | 2 | 4 | 11 |
12 | Atletico Nacional | 10 | 2 | 4 | 4 | 10 |
7 | Junior | 10 | 2 | 3 | 5 | 9 |
10 | America de Cali | 10 | 1 | 5 | 4 | 8 |
19 | Alianza Petrolera | 10 | 2 | 2 | 6 | 8 |
15 | Deportivo Cali | 9 | 1 | 4 | 4 | 7 |
14 | Jaguares | 9 | 1 | 3 | 5 | 6 |
18 | Envigado | 9 | 1 | 3 | 5 | 6 |
20 | Patriotas | 10 | 2 | 0 | 8 | 6 |
17 | Chico | 9 | 1 | 1 | 7 | 4 |
Match Preview
Deportivo Pereira will play against Atletico Nacional as part of Primera A season 2024/2025. Deportivo Pereira vs Atletico Nacional match kick-off is scheduled for 08 November 2024 at 03:45. The match will be played at Estadio Hernán Ramírez Villegas in Pereira. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Deportivo Pereira vs Atletico Nacional prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Deportivo Pereira and Atletico Nacional in this game.
Judging by the odds from the leading betting sites, Deportivo Pereira has a 34% chance to win this match. The probability for Atletico Nacional to win the game is 39%. Finally, there is a 34% probability that the match ends in a draw.
The last 10 Deportivo Pereira matches across all competitions saw the team winning 4 of the matches, 3 of the results ended in a draw, and they lost 3.
Atletico Nacional stats (across the last 10 matches) point to wins 7, draws 2 and losses 1. A rundown of the number of goals in the last 10 matches shows that Deportivo Pereira scored an average of 1.0 goals per game. The stats obtained from the results of Atletico Nacional show that the team achieves an average of 2.0 goals per match.
Considering the average number of goals data, you may be interested to know that the common betting odds for Over 2.5 Goals are 2.50 (40% probability) and for Under 2.5 - 1.47 (68% chance).
Deportivo Pereira vs Atletico Nacional Head-to-head
The Head To Head (Deportivo Pereira vs. Atletico Nacional) details the 10 previous meetings for the last 3 years. The data shows the end score in the last matches - Deportivo Pereira won 3, while Atletico Nacional won 5 of the games. The number of ties is 2. The last time they met was on 18 April 2024, when the match's final score was 0:1 for Deportivo Pereira.
Match Facts
- Deportivo Pereira is in 11th place in the Colombia - Primera A local competition.
- Atletico Nacional is positioned 4th in the Primera A (Colombia) current table.
- Number of goals scored from Deportivo Pereira this season - 14 in 16 matches in the Colombia - Primera A.
- Number of goals scored from Atletico Nacional this season - 25 in 16 games in the Primera A.
- Goals conceded by Deportivo Pereira this season (Primera A) - 14 in 16 games.
- Goals conceded by Atletico Nacional this season (Primera A) - 17 in 16 games.
- 19 of 16 matches this season for Deportivo Pereira in the Primera A ended with both teams to score.
- 17 of 16 games this season for Atletico Nacional in the Primera A were completed with both teams to score.
Deportivo Pereira - Atletico Nacional Livestream
To watch the Deportivo Pereira vs Atletico Nacional stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Deportivo Pereira vs Atletico Nacional game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.