Nostrabet Tipsters League
Platense vs Deportivo Riestra live
tips from users
Odds
Platense - Deportivo Riestra Statistic
Lineups
Teams Matches
Primera Division standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Velez Sarsfield | 20 | 11 | 6 | 3 | 19 | 39 | |
2 | Huracan | 20 | 9 | 9 | 2 | 11 | 36 | |
3 | Union Santa Fe | 20 | 9 | 6 | 5 | 5 | 33 | |
4 | Talleres Cordoba | 20 | 8 | 9 | 3 | 4 | 33 | |
5 | Atletico Tucuman | 21 | 9 | 6 | 6 | 0 | 33 | |
6 | Racing Club | 20 | 9 | 4 | 7 | 8 | 31 | |
7 | River Plate | 20 | 7 | 9 | 4 | 10 | 30 | |
8 | Instituto Cordoba | 20 | 8 | 5 | 7 | 6 | 29 | |
9 | Deportivo Riestra | 20 | 8 | 5 | 7 | 0 | 29 | |
10 | Godoy Cruz | 20 | 6 | 10 | 4 | 3 | 28 | |
11 | Estudiantes L.P. | 20 | 7 | 7 | 6 | 2 | 28 | |
12 | Platense | 20 | 7 | 7 | 6 | 1 | 28 | |
13 | Independiente | 20 | 5 | 12 | 3 | 3 | 27 | |
14 | Tigre | 20 | 6 | 8 | 6 | 2 | 26 | |
15 | Belgrano Cordoba | 20 | 6 | 8 | 6 | 0 | 26 | |
16 | Rosario Central | 21 | 6 | 7 | 8 | 2 | 25 | |
17 | Gimnasia L.P. | 20 | 6 | 7 | 7 | 0 | 25 | |
18 | Boca Juniors | 20 | 6 | 7 | 7 | -1 | 25 | |
19 | Independ. Rivadavia | 21 | 6 | 7 | 8 | -7 | 25 | |
20 | San Lorenzo | 20 | 6 | 6 | 8 | -2 | 24 | |
21 | Argentinos JRS | 20 | 6 | 5 | 9 | -4 | 23 | |
22 | Central Cordoba de Santiago | 20 | 6 | 5 | 9 | -5 | 23 | |
23 | Lanus | 20 | 5 | 8 | 7 | -7 | 23 | |
24 | Sarmiento Junin | 21 | 4 | 9 | 8 | -6 | 21 | |
25 | Banfield | 20 | 5 | 6 | 9 | -7 | 21 | |
26 | Newells Old Boys | 20 | 5 | 6 | 9 | -11 | 21 | |
27 | Defensa Y Justicia | 20 | 4 | 7 | 9 | -12 | 19 | |
28 | Barracas Central | 20 | 3 | 7 | 10 | -14 | 16 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
9 | Deportivo Riestra | 11 | 8 | 2 | 1 | 26 |
1 | Velez Sarsfield | 9 | 7 | 2 | 0 | 23 |
3 | Union Santa Fe | 11 | 7 | 2 | 2 | 23 |
5 | Atletico Tucuman | 11 | 7 | 2 | 2 | 23 |
6 | Racing Club | 10 | 7 | 2 | 1 | 23 |
2 | Huracan | 11 | 6 | 4 | 1 | 22 |
7 | River Plate | 11 | 6 | 4 | 1 | 22 |
21 | Argentinos JRS | 11 | 6 | 4 | 1 | 22 |
4 | Talleres Cordoba | 9 | 5 | 4 | 0 | 19 |
23 | Lanus | 11 | 5 | 4 | 2 | 19 |
18 | Boca Juniors | 9 | 5 | 3 | 1 | 18 |
15 | Belgrano Cordoba | 11 | 5 | 3 | 3 | 18 |
8 | Instituto Cordoba | 9 | 5 | 3 | 1 | 18 |
10 | Godoy Cruz | 11 | 4 | 6 | 1 | 18 |
11 | Estudiantes L.P. | 10 | 4 | 5 | 1 | 17 |
16 | Rosario Central | 10 | 4 | 4 | 2 | 16 |
19 | Independ. Rivadavia | 10 | 4 | 4 | 2 | 16 |
13 | Independiente | 10 | 3 | 6 | 1 | 15 |
26 | Newells Old Boys | 10 | 4 | 3 | 3 | 15 |
14 | Tigre | 11 | 3 | 5 | 3 | 14 |
17 | Gimnasia L.P. | 10 | 4 | 2 | 4 | 14 |
24 | Sarmiento Junin | 11 | 3 | 5 | 3 | 14 |
27 | Defensa Y Justicia | 9 | 3 | 5 | 1 | 14 |
22 | Central Cordoba de Santiago | 10 | 4 | 1 | 5 | 13 |
25 | Banfield | 9 | 3 | 4 | 2 | 13 |
12 | Platense | 9 | 3 | 3 | 3 | 12 |
20 | San Lorenzo | 9 | 3 | 3 | 3 | 12 |
28 | Barracas Central | 9 | 0 | 4 | 5 | 4 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Velez Sarsfield | 11 | 4 | 4 | 3 | 16 |
12 | Platense | 11 | 4 | 4 | 3 | 16 |
4 | Talleres Cordoba | 11 | 3 | 5 | 3 | 14 |
2 | Huracan | 9 | 3 | 5 | 1 | 14 |
20 | San Lorenzo | 11 | 3 | 3 | 5 | 12 |
14 | Tigre | 9 | 3 | 3 | 3 | 12 |
13 | Independiente | 10 | 2 | 6 | 2 | 12 |
28 | Barracas Central | 11 | 3 | 3 | 5 | 12 |
11 | Estudiantes L.P. | 10 | 3 | 2 | 5 | 11 |
8 | Instituto Cordoba | 11 | 3 | 2 | 6 | 11 |
17 | Gimnasia L.P. | 10 | 2 | 5 | 3 | 11 |
10 | Godoy Cruz | 9 | 2 | 4 | 3 | 10 |
22 | Central Cordoba de Santiago | 10 | 2 | 4 | 4 | 10 |
5 | Atletico Tucuman | 10 | 2 | 4 | 4 | 10 |
3 | Union Santa Fe | 9 | 2 | 4 | 3 | 10 |
19 | Independ. Rivadavia | 11 | 2 | 3 | 6 | 9 |
16 | Rosario Central | 11 | 2 | 3 | 6 | 9 |
25 | Banfield | 11 | 2 | 2 | 7 | 8 |
15 | Belgrano Cordoba | 9 | 1 | 5 | 3 | 8 |
6 | Racing Club | 10 | 2 | 2 | 6 | 8 |
7 | River Plate | 9 | 1 | 5 | 3 | 8 |
18 | Boca Juniors | 11 | 1 | 4 | 6 | 7 |
24 | Sarmiento Junin | 10 | 1 | 4 | 5 | 7 |
26 | Newells Old Boys | 10 | 1 | 3 | 6 | 6 |
27 | Defensa Y Justicia | 11 | 1 | 2 | 8 | 5 |
23 | Lanus | 9 | 0 | 4 | 5 | 4 |
9 | Deportivo Riestra | 9 | 0 | 3 | 6 | 3 |
21 | Argentinos JRS | 9 | 0 | 1 | 8 | 1 |
Match Preview
Platense will play against Deportivo Riestra as part of Primera Division season 2024/2025. Platense vs Deportivo Riestra match kick-off is scheduled for 08 November 2024 at 02:00. The match will be played at Estadio Ciudad de Vicente López in Vicente López, Provincia de Buenos Aires. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Platense vs Deportivo Riestra prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Platense and Deportivo Riestra in this game.
Judging by the odds from the leading betting sites, Platense has a 52% chance to win this match. The probability for Deportivo Riestra to win the game is 21%. Finally, there is a 32% probability that the match ends in a draw.
The last 10 Platense matches across all competitions saw the team winning 4 of the matches, 5 of the results ended in a draw, and they lost 1.
Deportivo Riestra stats (across the last 10 matches) point to wins 3, draws 5 and losses 2. A rundown of the number of goals in the last 10 matches shows that Platense scored an average of 0.9 goals per game. The stats obtained from the results of Deportivo Riestra show that the team achieves an average of 1.1 goals per match.
Considering the average number of goals data, you may be interested to know that the common betting odds for Over 2.5 Goals are 2.68 (37% probability) and for Under 2.5 - 1.42 (71% chance).
Platense vs Deportivo Riestra Head-to-head
There are no previous matches between the two teams.
Match Facts
- Platense is in 12th place in the Argentina - Primera Division local competition.
- Deportivo Riestra is positioned 9th in the Primera Division (Argentina) current table.
- Number of goals scored from Platense this season - 17 in 20 matches in the Argentina - Primera Division.
- Number of goals scored from Deportivo Riestra this season - 22 in 20 games in the Primera Division.
- Goals conceded by Platense this season (Primera Division) - 16 in 20 games.
- Goals conceded by Deportivo Riestra this season (Primera Division) - 22 in 20 games.
- 7 of 20 matches this season for Platense in the Primera Division ended with both teams to score.
- 8 of 20 games this season for Deportivo Riestra in the Primera Division were completed with both teams to score.
Platense - Deportivo Riestra Livestream
To watch the Platense vs Deportivo Riestra stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Platense vs Deportivo Riestra game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.